#CONTENT										
Class	Category	Level	Form							
WOUDC	TotalOzone	1	1							
										
#DATA_GENERATION										
Date	Agency	Version	ScientificAuthority							
4/4/2021	IGUT	0	Z SHARIEPOUR							
										
#PLATFORM										
Type	ID	Name	Country	GAW_ID						
STN	464	University of Tehran	IRN	TEH						
										
#INSTRUMENT										
Name	Model	Number								
Dobson	 Beck	109								
										
#LOCATION										
Latitude	 Longitude	 Height								
35.73	51.38	1419								
										
#TIMESTAMP										
UTCOffset	Date	Time								
+04:00:00	3/1/2021									
										
#DAILY										
Date	WLCode	ObsCode	ColumnO3	StdDevO3	UTC_Begin	UTC_End	UTC_Mean	NObs	mMu	ColumnSO2
3/1/2021	0	0	301.3	1.8	10.28	13.58	11.95	4	1.485	
3/2/2021										
3/3/2021	0	0	268.5	2.3	9.8	13.53	11.66	4	1.533	
3/4/2021										
3/5/2021										
3/6/2021	0	0	279	4.1	9.78	13.53	11.66	4	1.502	
3/7/2021	0	0	296.9	7.2	9.63	13.8	11.65	4	1.524	
3/8/2021										
3/9/2021	0	0	365.7	3.1	10.23	13.83	11.97	4	1.424	
3/10/2021	0	0	372.2	2.8	9.78	13.78	11.71	4	1.472	
3/11/2021										
3/12/2021										
3/13/2021	0	0	347.8	4	10.15	13.65	11.85	4	1.399	
3/14/2021	0	0	328.9	0	10.28	10.28	10.28	1	1.588	
3/15/2021	0	0	307.3	3.8	12.25	14.78	13.44	3	1.333	
3/16/2021										
3/17/2021	0	0	307.6	1.8	12.95	14.7	13.82	2	1.337	
3/18/2021										
3/19/2021										
3/20/2021										
3/21/2021										
3/22/2021										
3/23/2021										
3/24/2021										
3/25/2021										
3/26/2021										
3/27/2021										
3/28/2021	0	0	304.6	3.3	9.53	12.53	10.87	3	1.391	
3/29/2021										
3/30/2021										
3/31/2021										
										
#TIMESTAMP										
UTCOffset	Date	Time								
+04:00:00	3/31/2021									
										
#MONTHLY										
Date	ColumnO3	StdDevO3	Npts							
3/1/2021	316.3	33.6	11							
